|
Coal Development Projects
Hancock Coal plans a $7.5 billion development including an open-cut mine to produce 30mtpa export thermal coal. The bankable feasibility study is being finalised, with first exports planned for 2014. It includes fully integrated rail and port infrastructure. | www.hancockcoal.com.au
feasibility studies have begun for this Waratah Coal project, expected to begin production in 2016 in a staged development and have a capacity of 40mtpa thermal coal. | www.waratahcoal.com
Bandanna Energy is undertaking a definitive feasibility study for development of open-cut and underground mines producing about 5mtpa thermal coal. Subject to approvals, first coal could be mined in 2014. The development is expected to cost $200-$250 million. | www.bandannaenergy.com.au
project partners Vale and Aquila Resources have a feasibility study under way for the development of a new $2.8 billion longwall operation to begin production in 2014, with a capacity of about 9mtpa metallurgical coal. | www.vale.com | www.aquilaresources.com.au
JFE Steel and QCoal are advancing this $1.5 billion project to produce up to 10mtpa metallurgical coal. Construction of the open-cut and underground mines is scheduled to commence in 2013. | www.qcoal.com.au | www.jfe-steel.co.jp/en/
the Adani Group proposes a $10 billion coal and rail project with a capacity of 60mtpa thermal coal to begin operations from 2014. | http://adanigroup.com/
part of the BHP Billiton Mitsubishi Alliance Bowen Basin Growth Project. If approved, the open-cut mine would produce up to 5.5mtpa metallurgical coal. | www.bhpbilliton.com
Waratah Coal proposes an $8 billion integrated open-cut and underground mining operation, rail system and port facilities to produce 40mtpa thermal coal. The EIS has been submitted with government and production is expected in 2014. | www.waratahcoal.com
majority owner Macarthur Coal has completed the feasibility study for development of a $150 million open-cut mine producing about 3.2mtpa metallurgical coal, with operations expected to begin in 2013/14. | www.macarthurcoal.com.au
BHP Billiton Mitsubishi Alliance recently approved this $US1.6 billion project. It will be an open-cut metallurgical coal operation with capacity to produce up to 4.5mtpa. First coal is expected in 2013. | www.bhpbilliton.com
Bandanna Energy is undertaking a definitive feasibility study for development of an open-cut mine producing about 1mtpa metallurgical and thermal coal. Subject to approvals, first coal could be mined in 2012. The development is expected to cost $130-$180 million. | www.bandannaenergy.com.au
QCoal is proposing to develop an open-cut mine producing up to 6mtpa thermal and metallurgical coal. An EIS is under way and production is expected to begin in late 2013. | www.qcoal.com.au
prefeasibility studies are under way for this Bengal Coal project, expected to produce 4mtpa ROM metallurgical coal. | http://bengalenergy.in/
joint venture partners Vale and Aquila Resources have a feasibility study under way for the development of a longwall operation to begin production in 2012. | www.vale.com | www.aquilaresources.com.au
Vale has a feasibility study under way for a longwall operation due to begin production in 2015, with a capacity of about 4.7mtpa metallurgical coal. | www.vale.com
Anglo American Metallurgical Coal is continuing feasibility studies for a $1.1 billion underground mine to produce about 4.3-5mtpa metallurgical coal, with construction set to be-gin in late 2012. | www.angloamerican.com.au
Hancock Galilee proposes a $6.9 billion development including underground longwall and open-cut mining operations to produce up to 30mtpa thermal coal. Feasibility studies are under way, with first exports planned for 2015. | www.hancockcoal.com.au
mining lease applications are in progress for this QCoal project, which would see development of an open-cut mine producing 1.8mtpa thermal and metallurgical coal. Production is expected to begin in early 2012. | www.qcoal.com.au
New Hope Corporation has prefeasibility work in progress for the development of an open-cut mine to produce thermal and metallurgical coal. | www.newhopecoal.com.au
Stanmore Coal aims to begin production in 2015 from an open-pit operation producing about 2mtpa metallurgical coal. Prefeasibility studies continue. | www.stanmorecoal.com.au
Macarthur Coal and Gloucester Coal are developing this $500 million open-cut operation. Production is due to begin this year at a rate of about 1.8mtpa ROM, increasing to 5.4mtpa in 2014/15. | www.macarthurcoal.com.au
Caledon Resources is undertaking a feasibility study into the development of a $400 million underground mine to produce about 3mtpa metallurgical and thermal coal. | www.caledonresources.com
feasibility studies have been completed for Stage 1 of this thermal project, expected to produce 1mtpa-1.5mtpa ROM coal. Prefeasibility studies have been carried out for Stage 2. Owners include Macarthur Coal, the Noble Group and other parties. The project is under review. | www.macarthurcoal.com.au
Anglo American Metallurgical Coal and Exxaro have a prefeasibility study under way for a $1 billion underground mine. | www.angloamerican.com.au
majority owner Macarthur Coal aims to start mining here to extend the life of Moorvale mine. A feasibility study is under way. | www.macarthurcoal.com.au
Endocoal is undertaking prefeasibility studies for the development of a 2.5mtpa thermal coal operation within the next two years at an expected cost of $65 million (excluding rail loading and stockpiling facilities). This would include an open-cut operation (Meteor Downs South) and underground operation (Inderi). | www.endocoal.com.au
Xstrata Coal is exploring the feasibility of constructing open-cut and underground mines, associated coal handling and processing infrastructure. Final definition of the coal resources and detailed mine planning are continuing. | www.xstratacoal.com
Bandanna Energy and AMCI have a feasibility study and EIS under way for development of an open-cut and underground operation producing 15-20mtpa thermal coal. | www.southgalilee.com.au
Bandanna Energy is undertaking a definitive feasibility study for development of an underground longwall mine, initially producing about 5.5mtpa ROM thermal coal, rising to 11mtpa. The initial development is expected to cost about $650-$750 million, increasing to about $1.1 billion for two longwalls. | www.bandannaenergy.com.au
prefeasibility studies have commenced for this joint venture project between Waratah Coal and Queensland Nickel, expected to produce 1-2mtpa metallurgical and thermal coal. | www.waratahcoal.com
Aquila Resources is conducting prefeasibility work for the establishment of a longwall operation producing up to 4mtpa ROM thermal coal. | www.aquilaresources.com.au
a large thermal resource managed by majority owner Rio Tinto Coal Australia. Order of magnitude options review and scoping study under way. | www.riotintocoalaustralia.com
majority owner Macarthur Coal has a prefeasibility study under way for the development of an open-cut metallurgical coal mine producing about 4mtpa ROM. | www.macarthurcoal.com.au
Aquila Resources has expanded the scope for the definitive feasibility study for this project, focusing on an open-cut operation producing 2.6mtpa metallurgical coal. | www.aquilaresources.com.au
majority owner Macarthur Coal is completing a concept study for a potential thermal coal operation. | www.macarthurcoal.com.au
resource managed by majority owner Rio Tinto Coal Australia. Work is under way to determine coal quality and yield information for a potential thermal and metallurgical operation. | www.riotintocoalaustralia.com
Northern Energy Corporation has a large resource of thermal or thermal/PCI coal with conceptual/prefeasibility studies under way to identify alternative development paths. | www.northernenergy.com.au
|
| May 2012 |
 |
| March 2012 |
 |
| January 2012 |
 |
|