|
Advanced mineral projects
Renison Consolidated Mines aims to develop a gold mining operation at an expected cost of about $60 million. A feasibility study has begun. | www.rcm.com.au
The Queensland Government is assessing market conditions ahead of a possible international tender for the development rights to the Aurukun bauxite resource after Chalco Australia allowed its $2.5 billion development deal to lapse in 2010.
Cape Alumina has shifted its focus to this site after a Wild Rivers declaration brought its Pisolite Hills proposal to a standstill. | www.capealumina.com.au
Planned mine development at this site was halted in the 1980s due to Labor Party policy on uranium. Project owner Mega Uranium is undertaking new prefeasibility studies for uranium and molybdenum. | www.megauranium.com
Metallica Minerals subsidiary Oresome Australia is carrying out bankable feasibility work for this rutile-zircon project, targeting production in late 2013. | www.oresome.com.au
Xstrata Copper purchased this project from Exco Resources in 2011 and aims to begin copper production in 2012, pending approvals. | www.xstrata.com
MMG has completed the feasibility study for development of a new $800 million-plus zinc-lead-silver operation at this site - one of the world's largest undeveloped zinc deposits. The underground mine and associated processing plant would produce about 200,000 tonnes of zinc in concentrate annually. MMG announced a $157 million investment to progress development works at the site in December 2011. Early production is expected to start in 2014. | www.mmg.com
Kagara acquired this project in late 2011 from Copper Strike, which proposed a copper and zinc-lead operation with an expected capital cost of $122 million. Kagara plans to develop a smaller operation at Einasleigh and transport copper ore to Mount Garnet for processing.| www.kagara.com.au
China Yunnan Copper and Goldsearch are continuing drilling on these rare earth, copper, gold and cobalt prospects under the Mary Kathleen joint venture project. | www.cycal.com.au
China Yunnan Copper and its joint venture partner Goldsearch are continuing drilling on these north-west Queensland rare earth, copper and cobalt prospects after recently reporting a significant heavy rare earth element and yttrium intercept at Mt Dorothy. www.cycal.com.au
Syndicated Metals and Cerro Resources (formerly Kings Minerals) hold this advanced molybdenum-rhenium-copper-gold project.| www.syndicatedmetals.com.au
Krucible Metals aims to begin phosphate rock mining in 2013 at this phosphate and rare earths project. A scoping study has been completed and a mining lease application lodged. | www.kruciblemetals.com.au
Pybar has started work on the decline for Xstrata Zinc's $246 million Lady Loretta project. The underground mine, expected to be operational by the end of 2013, is expected to produce 1 million tonnes per annum of zinc-lead-silver ore over its 10-year mine life.| www.xstrata.com
Kagara expects to mine these deposits as future feed for its polymetallic concentrator at Thalanga. A decline for the West 45 mine is well advanced, however development work was halted in March as part of a cost-cutting strategy following a half-yearly loss. | www.kagara.com.au
Malachite Resources acquired this gold project in 2011 and is conducting a feasibility study into the development of an open-pit mine. | www.malachite.com.au
Metallica Minerals and Metals Finance aim to start commissioning in late 2012 for this nickel laterite project, expected to cost about $12.5 million. | www.metallicaminerals.com.au
Ivanhoe Australia expects to begin mining in in 2012-2013 at this molybdenum and rhenium project, with a capital cost around $200 million. It has developed the mine decline, which has reached the ore body. | www.ivanhoeaustralia.com
This $127 million gold-silver-copper operation is under construction. Owner Evolution Mining expects mining from the open pit to begin in 2013. | www.evolutionmining.com.au
Ivanhoe Australia expects to begin mining in 2014 at this copper and polymetallic project. The company is proposing a heap leach SX/EW operation with an expected capital cost of $83 million. | www.ivanhoeaustralia.com
Ivanhoe Australia is completing a scoping study for an underground and open-pit mining operation at this copper-gold project, with production forecast to start in 2016. | www.ivanhoeaustralia.com
Xstrata has launched a $47 million prefeasibility study for the Mount Isa Open Pit project, which would see the development of a large zinc-lead-copper mine on the existing Mount Isa Mines footprint. The prefeasibility study is expected to be completed in early 2013. | www.xstrata.com
Perilya is continuing studies for the redevelopment of this former copper operation. | www.perilya.com.au
Syndicated Metals has scoping work under way for the development of a copper mining and processing operation. | www.syndicatedmetals.com.au
Mungana Gold Mines has a bankable feasibility study under way for a gold project involving open-pit mining at the Red Dome and Mungana deposits, with subsequent underground mining at both. | www.munganagoldmines.com.au
Metallica Minerals aims to start production in 2015 from this proposed nickel-cobalt-scandium mining and processing operation, with an expected capital cost of $600 million. Feasibility studies, detailed pilot metallurgical testwork and permitting are under way. | www.metallicaminerals.com.au
This project involves multiple phosphate rock mining sites and a planned Mount Isa-based fertiliser manufacturing complex. Legend International Holdings is investigating beginning the project with sales of un-beneficiated rock phosphate from the Paradise North deposit, with production to begin in 2013. The full fertiliser project is expected to cost from $830 million (base case) to $1.77 billion (expanded case) to develop over five years. It would produce 600,000 to 1,200,000 tonnes per year of diammonium and monoammonium phosphate (DAP/MAP). The definitive feasibility study is complete and, pending finance, construction is due to begin in 2013 of a beneficiation plant at the Paradise South deposit. | www.lgdi.net
Cape Alumina believes this proposed $500 million bauxite mine and port development is no longer economically viable following a Wild Rivers declaration. | www.capealumina.com.au
The Queensland Government has approved the mining leases for CuDeco's $250 million Rocklands Group copper project. The company plans to begin production in 2013, with more than 200,000 tonnes of concentrates to be shipped out of Townsville in the first 12 months of operation. | www.cudeco.com.au
Altona Mining has a new feasibility study under way for this proposed copper-gold mine, with first production expected in 2014. | www.altonamining.com
Gulf Alumina aims to begin mining in 2013, with an expected initial output of 1.5mtpa of bauxite. The feasibility study is in progress and mining leases were granted early this year. | www.gulfalumina.com.au
Paladin Energy and subsidiary Summit Resources are continuing work to build resources at this advanced uranium exploration project. | www.paladinenergy.com.au
A definitive feasibility study is under way for development of a tungsten mine at an expected cost of about $70 million. | www.vitalmetals.com.au
Laramide Resources' proposed $200 million-plus mine development has been stymied by State Government uranium policy. The company began a new scoping study in 2011 following metallurgical test work. | www.laramide.com
A definitive feasibility study is under way for this Queensland Mining Corporation copper-cobalt project, which includes the Young Australian deposit. QMC aims to start production within two years. | www.queenslandminingcorporation.com.au
Strategic Minerals plans a scoping study to follow up on its 2011 drill program at this gold project.| www.stratmin.com.au
|
| May 2012 |
 |
| March 2012 |
 |
| January 2012 |
 |
|