|
Coal Projects
GVK group/Hancock Coal | new open-cut mine with integrated rail and port infrastructure; production forecast to start in 2014 | $7.5b | feasibility | www.hancockcoal.com.au
Waratah Coal | proposal for four open pits and associated infrastructure; staged development to 2016 full production of 40mtpa | $3.4b | EIS complete | www.waratahcoal.com
Bandanna Energy | development of open-cut and underground mines; first coal could be mined in 2014 | $300m | EIS complete | www.bandannaenergy.com.au
Cockatoo Coal | staged expansion to increase production from the open-pit Baralaba mine and surrounding leases | $300m | ongoing | www.cockatoocoal.com.au
BHP Billiton Mitsubishi Alliance | extension to boost production and extend mine life | $900m | under construction | www.bhpbilliton.com
MetroCoal | proposed underground mine; construction expected from 2013 | conceptual mining study | www.metrocoal.com.au
QCoal/JFE Steel | proposal for open-cut and underground mines; construction forecast to commence 2013 | $1.5b | EIS | www.qcoal.com.au
Adani Group | planned coal and rail project with a capacity of up to 60mtpa thermal coal; forecast to begin operations from 2014 | $10b | EIS | www.adanigroup.com
BHP Billiton Mitsubishi Alliance | proposed open-cut mine expected to produce up to 5.5mtpa metallurgical coal | $4b | EIS | www.bhpbilliton.com
Waratah Coal | proposed open-cut and underground mining operation, rail system and port facilities to produce 40mtpa thermal coal; construction expected to start in 2012 | $8b | EIS | www.waratahcoal.com
Macarthur Coal and joint venture partners | new open-cut metallurgical coal mine; construction expected to begin in 2012 | $150m | EIS | www.macarthurcoal.com.au
Northern Energy Corporation | proposed open-cut mine; production forecast 2013 | $84m| approvals process | www.northernenergy.com.au
MetroCoal/SinoCoal Resources |proposed thermal coal operation; initial production forecast 2016/17 | www.metrocoal.com.au
Wesfarmers Resources | work under way to lift capacity to 8.5mtpa metallurgical coal | $286m | under construction | www.curragh.com.au
BHP Billiton Mitsubishi Alliance | new open-cut metallurgical coal operation with capacity to produce up to 4.5mtpa; first coal expected in 2013 | $1.6b | under construction | www.bhpbilliton.com
Bandanna Energy | proposed open-cut mine; production forecast from 2012 | $130m-$180m | feasibility | www.bandannaenergy.com.au
QCoal | new open-cut mine; construction forecast to begin in 2012 | $360m | EIS | www.qcoal.com.au
Peabody Energy Australia | planned extension of open-cut mining operation and expansion of the coal handling and preparation plant | $1.4b | EIS | www.peabodyenergy.com.au
Northern Energy Corporation | proposal for new open-cut thermal coal mine; aiming for exports in 2015 | $500m | www.northernenergy.com.au
Vale | new longwall project; forecast to begin production in 2015 | $640m | EIS | www.vale.com
Ensham Resources | bord and pillar underground mining project to extend operations | $166m | under construction | www.ensham.com.au
Ambre CTL | proposed development of a 4mtpa open-cut coal mine to feed a commercial scale coal-to-liquids facility; forecast to begin production 2015 | $3.5b | EIS | www.ambreenergy.com
Anglo American Metallurgical Coal | project to increase capacity to 4mtpa | prefeasibility study | www.angloamerican.com.au
Anglo American Metallurgical Coal | proposed underground mine; construction expected to begin late 2012 | $1.1b | www.angloamerican.com.au
Rio Tinto Coal Australia | extension to the underground mine to increase production to 5.6mtpa and extend its life by 20 years | $1.1b | under construction | www.riotintocoalaustralia.com
GVK group/Hancock Coal | proposed longwall and open-cut mining project to produce up to 30mtpa thermal coal; first exports planned for 2015 | $6.9b | bankable feasibility study | www.hancockcoal.com.au
Jellinbah Resources | project to increase capacity to 8mtpa from 2015 | $200m | under construction | www.jellinbah.com.au
New Hope Corporation | proposed open-cut mine to produce thermal and metallurgical coal | prefeasibility | www.newhopecoal.com.au
| Stanmore Coal | proposed open-pit metallurgical coal mine; forecast to produce from 2015 | prefeasibility | www.stanmorecoal.com.au
Macarthur Coal/Gloucester Coal | infrastructure upgrading and development to support increased production; construction expected from mid-2012 | $100m | seeking approvals | www.macarthurcoal.com.au
Peabody Energy Australia | open-cut mine expansion expected to deliver an additional 1.5mtpa by 2015 | $276m | EIS complete | www.peabodyenergy.com.au
Macarthur Coal | two-stage open-cut mine and infrastructure development | $500m | feasibility | www.macarthurcoal.com.au
Anglo American Metallurgical Coal | proposed underground metallurgical coal mine | $1b | prefeasibility | www.angloamerican.com.au
Xstrata Coal Queensland | proposed installation of a new longwall mining system and associated development | $90m | www.xstratacoal.com
Endocoal | open-cut development at Meteor Downs South, expected start-up 2013, and underground at Inderi, expected start-up 2014 | $65m | bankable feasibility study | www.endocoal.com.au
BHP Billiton Mitsubishi Alliance | proposed metallurgical coal mine expansion | feasibility | www.bhpbilliton.com
Xstrata Coal Queensland/ Sumisho Coal Australia/IRCA Rolleston | proposed mine expansion; start-up 2014 | $500m | prefeasibility | www.xstratacoal.com
Xstrata Coal | proposed open-cut and underground mines and associated infrastructure | EIS | www.xstratacoal.com
Bandanna Energy/AMCI | proposed open-cut and underground thermal coal operation | $1.5b | EIS | www.southgalilee.com.au
Waratah Coal/Queensland Nickel | proposed metallurgical and thermal coal mine | prefeasibility | www.waratahcoal.com
Stanmore Coal | proposed open-pit mine; forecast to begin production in 2015 | $500m | prefeasibility | www.stanmorecoal.com.au
Xstrata Coal Queensland/ ICRA (ltochu)/Sumisho Coal Australia | proposal for 10 open-cut mining areas with 16 pits; first exports expected from 2014 | $6b | engineering | www.xstratacoal.com
Aquila Resources | proposed open-cut metallurgical coal operation; construction forecast from 2012 | $335m | definitive feasibility study complete | www.aquilaresources.com.au
Peabody Energy Australia | proposal to boost output at this open-cut mine, proceed into new areas and significantly increase mine life | EIS | www.peabodyenergy.com.au
Cockatoo Coal/ Mitsui Coal Holdings | new open-cut thermal coal mine, potentially to be developed along with nearby deposits under North Surat joint venture | $350m | prefeasibility complete | www.cockatoocoal.com.au
|
| May 2012 |
 |
| March 2012 |
 |
| January 2012 |
 |
|