|
Mineral Projects
Renison Consolidated Mines | proposal for a new gold mining operation| $60m |feasibility study | www.rcm.com.au
Archer Resources | proposal for a new molybdenum mine | $86m | prefeasibility study complete | www.daguilar.com.au
Xstrata Zinc | deepening of open pit to extend mine life to 2016 | $133m |under construction | www.xstrata.com
BHP Billiton | proposed extension by including open-cut operations | $100m | EIS process under way | www.bhpbilliton.com
Oresome Australia | proposed rutile-zircon project | bankable feasibility study | www.oresome.com.au
Xstrata Copper | Xstrata purchased this project from Exco Resources this year and aims to begin copper production in 2012 | approvals process under way | www.xstrata.com
MMG | proposed zinc-lead-silver mine | $700m | feasibility study complete/EIS under way | www.mmg.com
Kagara | proposed copper and zinc-lead operation; project is being acquired by Kagara from Copper Strike | feasibility study complete | www.kagara.com.au
Xstrata Copper | project to transform the open-pit mining operations to underground and install a magnetite extraction circuit | $589m | under construction | www.xstrata.com
Xstrata Zinc | project to expand the mine with second hoisting shaft and underground crushing and ore handling facility | $274m | under construction | www.xstrata.com
Xstrata Zinc | extension of the open pit to take the life of the mine out to 2013 | $40m | under construction | www.xstrata.com
Krucible Metals | phosphate mining forecast to begin in 2012 at this phosphate and rare earths project |scoping study under way/mining lease application lodged | www.kruciblemetals.com.au
Xstrata Zinc | new underground zinc-lead-silver mine | $246m | under construction | www.xstrata.com
Ivanhoe Australia | mining expected to begin in 2012-2013 at the Merlin molybdenum and rhenium project and in 2014 at the adjoining Mt Dore copper and polymetallic project | Merlin $200m - under construction | Mt Dore $83m – prefeasibility study | www.ivanhoeaustralia.com
Evolution Mining (formerly Conquest Mining) | a new gold-silver-copper operation; first production expected in 2012 | $127m | under construction | www.conquestmining.com.au
Ivanhoe Australia | proposed underground and open-pit copper-gold mining operations; production forecast to start in 2016 | scoping study | www.ivanhoeaustralia.com
Xstrata | proposal for a large-scale zinc-lead-copper pit on the existing Mount Isa Mines footprint | prefeasibility study| www.xstrata.com
Metallic Minerals | proposed nickel-cobalt-scandium mining and processing operation; production planned from 2014 | $500m | feasibility study under way | www.metallicaminerals.com.au
Ivanhoe Australia | copper-gold operation expected to resume production in 2012 after development work | $30m | under construction | www.ivanhoeaustralia.com
Legend International Holdings | phosphate mines, proposed construction in 2012 of a beneficiation plant and construction of a fertiliser manufacturing plant in Mount Isa | $830m - $1.77b | definitive feasibility study complete | www.lgdi.net
Resolute Mining| proposal to expand Sarsfield open pit | $72m | definitive feasibility study | www.rml.com.au
CuDeco | proposed copper-gold-cobalt mine; expected to begin operations from late 2012 | $200m | www.cudeco.com.au
Rio Tinto Alcan | bauxite project including new mining areas, beneficiation plants, power station and ship loading facilities | $1.5b | EIS | www.riotintoalcan.com
|
| January 2012 |
 |
| November 2011 |
 |
| September 2011 |
 |
|