Mineral Operations

73 Cracow | N3

Evolution Mining acquired this underground gold-silver mine in November 2011. It produces about 100,000oz of gold per annum. | www.evolutionmining.com.au

74 Enterprise/Yarraman operations (Nth Stradbroke Is) | S7

Sibelco owns this rutile, limonite and zircon operation. | www.sibelco.com.au

75 Gurulmindi | N5

Sibelco owns this bentonite (mineral clay) operation. | www.sibelco.com.au

76 Mt Rawdon | Q3

Evolution Mining acquired this open-pit gold-silver mine in November 2011. It produces about 100,000oz of gold per annum, with Golding acting as the major mining contractor. | www.evolutionmining.com.au

77 Murgon | Q5

Sibelco owns this limestone operation. | www.sibelco.com.au

78 Riverton | P9

Sibelco owns this limestone operation. | www.sibelco.com.au

79 Twin Hills mine (Texas silver & polymetallic project) | O9

Alcyone Resources recommenced operations at this site in 2011 and expects to ramp up to full-scale production in the third quarter of 2012. | www.alcyone.com.au

80 Vance | S7

Sibelco owns this silica sand operation. | www.sibelco.com.au

 


May 2012
May 2012
March 2012
March 2012
January 2012
January 2012