|
Power Stations
owned by Braemar Power Project, this gas-fired 504MW plant was commissioned in 2006.
Arrow Energy took full ownership of this gas-fired 450MW plant from ERM Power in July 2011. | www.arrowenergy.com.au
Queensland Gas Company (owned by the BG Group) operates this gas-fired 140MW plant. | www.bg-group.com
This 30MW plant, owned by Arrow Energy and APA Group, draws gas from Arrow's Daandine CSG field. | www.arrowenergy.com.au
CS Energy owns this 750MW coal-fired power station. It is the site of the $104.7m Kogan Creek Solar Boost Project - a 44MW solar thermal addition scheduled to be operational in 2013. | www.csenergy.com.au
InterGen owns this coal-fired 860MW plant, which became fully operational in early 2003. | www.intergen.com
owned by the Oakey Power Holdings joint venture, in which power station operator ERM Power has an 83.3 per cent effective interest, this 332MW peaking plant runs on natural gas or distillate liquid fuel. | www.ermpower.com.au
this coal-fired plant, with four 120MW units, was commissioned in 1971 and is due to be closed by June 2012. | www.stanwell.com
Stanwell Corporation owns and operates this 385MW gas-fired plant. | www.stanwell.com
Stanwell Corporation owns and operates this 1400MW coal-fired plant. | www.stanwell.com
Stanwell Corporation owns and operates this 443MW coal-fired plant. | www.stanwell.com
|
| May 2012 |
 |
| March 2012 |
 |
| January 2012 |
 |
|