Power Stations

29 Braemar 1 | O6

owned by Braemar Power Project, this gas-fired 504MW plant was commissioned in 2006.

30 Braemar 2 | O6

Arrow Energy took full ownership of this gas-fired 450MW plant from ERM Power in July 2011. | www.arrowenergy.com.au

31 Condamine | N5

Queensland Gas Company (owned by the BG Group) operates this gas-fired 140MW plant. | www.bg-group.com

32 Daandine | O6

This 30MW plant, owned by Arrow Energy and APA Group, draws gas from Arrow's Daandine CSG field. | www.arrowenergy.com.au

33 Darling Downs | O6

Origin Energy owns this 630MW gas-fired plant, which began operating in July 2010. | www.originenergy.com.au

34 Kogan Creek | O5

CS Energy owns this 750MW coal-fired power station. It is the site of the $104.7m Kogan Creek Solar Boost Project - a 44MW solar thermal addition scheduled to be operational in 2013. | www.csenergy.com.au

35 Millmerran | P7

InterGen owns this coal-fired 860MW plant, which became fully operational in early 2003. | www.intergen.com

36 Oakey | P7

owned by the Oakey Power Holdings joint venture, in which power station operator ERM Power has an 83.3 per cent effective interest, this 332MW peaking plant runs on natural gas or distillate liquid fuel. | www.ermpower.com.au

37 Roma | L5

this 74MW plant, owned by Origin Energy, is a natural gas-fired peaking power station. | www.originenergy.com.au

38 Swanbank B | R7

this coal-fired plant, with four 120MW units, was commissioned in 1971 and is due to be closed by June 2012. | www.stanwell.com

39 Swanbank E | R7

Stanwell Corporation owns and operates this 385MW gas-fired plant. | www.stanwell.com

40 Tarong | Q5

Stanwell Corporation owns and operates this 1400MW coal-fired plant. | www.stanwell.com

41Tarong North | Q5

Stanwell Corporation owns and operates this 443MW coal-fired plant. | www.stanwell.com

42 Wivenhoe | R6

CS Energy owns this 500MW hydroelectric plant. | www.csenergy.com.au

May 2012
May 2012
March 2012
March 2012
January 2012
January 2012