Power Projects

43 Blackstone | R7

TRUenergy proposes to build a $1.8b high-efficiency gas-fired power station, 500MW to 1500MW, with construction to begin as early as 2013.| www.truenergy.com.au

44 Braemar 3 | O6

ERM Power plans to develop an open cycle gas-fired power station of up to 550 MW capacity. It is targeting financial close and start of construction by 2012/13, with operations to begin in 2014/5. | www.ermpower.com.au

45 Braemar 4 | O6

development approval was granted by Western Downs Regional Council in January 2012 for this 500MW intermediate load gas-fired power station proposed by ERM Power. | www.ermpower.com.au

46 Coopers Gap wind farm | P5

AGL Energy proposed to install a 350MW capacity wind farm, to be delivered in two stages. | www.agl.com.au

47 SEQ1 | R7

AGL has secured a site in the Ipswich area for a potential 360MW gas-fired power plant. | www.agl.com.au

48 SEQ2 | O6

AGL has acquired a site in the Kogan Creek area for a potential 1150MW gas-fired power plant. | www.agl.com.au

49 Solar Dawn | O6

AREVA Solar and Wind Prospect CWP propose a 250MW solar thermal power plant to commence operation by December 2015. | http://solardawn.com.au

50 Spring Gully 1 and 2 | L4

Origin Energy proposes to develop a $1b 1000MW power station over two stages at its Spring Gully coal seam gas plant. The project is on hold, with a potential start-up date of 2015-18. | www.originenergy.com.au

51 Wandoan Power Project | N4

proponents GE Energy and Stanwell Corporation have scaled down their development effort for this proposal due to insufficient expressions of funding support. The project would involve an integrated gasification and combined cycle power station with carbon capture storage. | www.wandoanpower.com.au

May 2012
May 2012
March 2012
March 2012
January 2012
January 2012